Webinar One AI Agent vs. Whole Team – How One Agent Can Bring Big Changes. Tuesday, November 25th, 10:00 AM ET SIGN UP NOW
Automated AI support — 70% faster resolutions
10% OFF
for 1st year alone
Coupon code
Includes these features:
All Scale features, plus:
All Momentum features, plus:
Includes these features:
All Scale features, plus:
All Momentum features, plus:
Trusted by companies of all sizes
Compare the features and benefits of each plan. Still unsure which plan is best for you? We're here to help.
Unlimited Tickets | |||
Email to Tickets | |||
Ticket History | |||
Ticket Tags | |||
Message Tags | |||
Canned Responses | |||
Split Tickets | |||
Clone Tickets | |||
Related Tickets | |||
Parent-Child Tickets | |||
Spam Tickets | |||
Suspended Tickets | |||
Delete Tickets | |||
Private Tickets | |||
Ticket Insights | |||
Ticket Worklog | |||
Edit & Delete Message | |||
Export Tickets | |||
Embedded Web Widgets | |||
Embedded Web Forms | |||
Merge Ticket | |||
Lock Ticket | |||
Ticket Access Scope | |||
Email Notification | |||
In-App Notification | |||
Agent Signature | |||
Bulk Edit | |||
Ticket Sharing | |||
Forward Ticket | |||
Convert Ticket Message to KB | |||
Multiple ticket forms | |||
Satisfaction Surveys (CSAT) | |||
Multilingual Help Desk | |||
Agent Shifts | |||
Auto-Merge Tickets | |||
Ticket Approvals | |||
Category-Based Email Support | |||
Attachment File Storage | 100 GB | 500 GB | 1 TB |
Live Chat | |||
Telegram | |||
Voice / Call | Via integration | Via integration | |
SMS | Via integration | Via integration | |
LINE | Via integration | Via integration |
AI Agents | |||
AI Agent Builder | |||
Generative Replies | |||
AI Agent Persona | |||
Automated Resolution Reporting | |||
AI Actions | |||
AI Copilot | |||
AI Knowledge Base |
Web Widget | |||
Web SDK | |||
Unlimited Concurrent Chat | |||
Unlimited Message | |||
Unlimited Contacts | |||
Workflow | |||
Automated Chat Assignment | |||
Chat SLA | |||
Business Hour | |||
Offline Message | |||
Holiday List | |||
Automated CSAT | |||
Canned Response | |||
In-App Notification | |||
Mobile App | |||
Multilanguage | |||
Email Transcript | |||
Widget Customization | |||
Custom Branding | |||
Conversation History | |||
Viewed Pages History | |||
Visitor Notes | |||
Tags | |||
Conversation Private Note | |||
Chat Views | |||
Chat Insights |
|
Unlimited Articles |
|||
|
Public Knowledge Base |
|||
|
Internal or Private Knowledge Base |
|||
|
Article Sections (Hierarchy) |
|||
|
Article Comments |
|||
|
SEO for Knowledge Base |
|||
|
Link KB in Ticket |
|||
|
Article Advance Filter |
|||
|
Show Popular, Recent, Related Articles |
|||
|
Estimate Read Time |
|||
|
Full Screen Editor |
|||
|
Customer Portal |
|||
|
Print Article |
|||
|
Auto Suggest Articles |
|||
|
Article Reordering |
|||
|
Auto Save in Drafts |
|||
|
Article Insights |
|||
|
Clone Article |
|||
|
Share Article |
|||
|
Embeddable KB Widget |
|||
|
Article redirect support |
|||
|
Article Replicate |
|||
|
Article Expiration |
|||
|
Article Status Indicator |
|||
|
Import from Word Document |
|||
|
Approval Workflow Status |
|||
|
Article Feedback |
|||
|
Automatic Sitemap Generation |
|||
|
Article Versioning & Restore |
|||
|
Convert ticket response to article |
|||
|
Tag Management |
|||
|
Multilingual Knowledge Base |
|||
|
Article Template |
|||
|
Manage KB Tags |
|||
|
Bulk Edit |
|||
|
KB Export |
|||
|
Knowledge Base Specific to a Contact Group |
|||
|
Multibrand Knowledge Base |
Automation Rules on Ticket Creation | |||
Automation Rules on Ticket Updates | |||
Conditional Ticket Fields | |||
Time Based Automation | |||
Ticket Macros | |||
Round Robin Ticket Assignment | |||
Load Based Ticket Assignment | |||
SLA Management | Single | Multiple | Multiple |
Business Hours | Single | Multiple | Multiple |
SLA Reminder Notification | |||
SLA Escalation Notification | |||
Holidays List | Single | Multiple | Multiple |
Ticket Custom Fields | |||
Ticket Form Fields | |||
Ticket Fields Grouping | |||
Field Dependencies | |||
Field Display Condition | |||
Agent Portal Customization | |||
Customer Portal Customization | |||
Custom Email Template | |||
Custom Views | |||
Custom Ticket Status | |||
Custom Agent Roles | |||
Custom Agent Status | |||
Contact Custom Fields | |||
Contact Group Custom Fields |
Unlimited Activities | |||
Activity Worklog | |||
Clone Activity | |||
Watchers | |||
Email Delivery Status | |||
Activity History | |||
Custom Activity Type |
Unlimited Contacts | |||
Unlimited Contact Group | |||
Import Contacts | |||
Import Contact Groups | |||
Contact Activity History | |||
Contact Group Activity History | |||
Contact Impersonate | |||
Export Contacts | |||
Export Contact Groups | |||
Contact Custom Fields | |||
Contact Group Custom Fields | |||
Merge Contact | |||
Add Contacts to Multiple Contact Groups |
Rebranding | |||
Multibrand with Custom SSL Certificate | |||
Custom Emails (Email to Ticket) | 5 | 10 | 10 |
Multibrand Help Desk | 10 brands | ||
Multibrand Knowledge Base | |||
Multibrand with Custom Domain Mapping |
Single Sign-On (OAuth and OpenID) | |||
Single Sign-On (JWT) | |||
Two-Factor Authentication (2FA) | |||
Social Login Integration | |||
Advanced Password Polices | |||
SOC 2 ® Type II Compliance | |||
IP Range Restriction | |||
Built-In SSL | |||
Custom Domain Mapping | |||
Custom Email Server | |||
Digitally Signed Emails (DKIM) and DMARC | |||
Email Spam Control | |||
Roles and Permissions | |||
Audit Logs | |||
Data Redaction | |||
HIPAA Compliance |
Support Monitoring Dashboard | |||
Support Traffic Dashboard | |||
SLA Dashboard | |||
Work Log Report | |||
Ticket Conversation Report | |||
Ticket Metrics Report | |||
KB Dashboard | |||
Export Report | |||
Agent/Group Performance Dashboard | |||
Contact/Contact Group Performance Dashboard | |||
CSAT Dashboard | |||
AI Usage Dashboard | |||
AI Conversation Report | |||
Scheduled Report |
Rest API Rate (Requests per Minute) | 100 | 300 | 500 |
Webhooks |
Zapier | |||
Jira | |||
Salesforce | |||
HubSpot | |||
Pipedrive | |||
Microsoft Teams | |||
Shopify | |||
Google Drive | |||
Microsoft OneDrive | |||
Dropbox | |||
Slack | |||
Telegram | |||
LINE | |||
Gupshup for WhatsApp | |||
PagerDuty | |||
Stripe | |||
WooCommerce | |||
Custom Apps | |||
Azure DevOps | |||
Azure AD (Microsoft Entra ID) | |||
Aircall | |||
| Ringover | | ||
| Exotel (Ameyo) | |||
| Ozonetel | |||
Asana | |||
Office 365 Calendar | |||
Google Calendar | |||
MS Teams Meeting | |||
Google Meet | |||
Zoom |
BoldDesk® for iOS | |||
BoldDesk® for Android |
Knowledge Base | |||
Email Support | |||
Chat Support | |||
Option to Choose your Data Center Location | |||
Migration Assistance | |||
Customer Success Manager |
BoldDesk by Syncfusion has been helping businesses worldwide streamline customer support for over 23 years. Backed by a global community of developers and Fortune 500 clients, we’re committed to creating a stress-free help desk experience for teams of all sizes.
Syncfusion has empowered developers in 100+ countries with world-class software solutions.
Our products are used by 400+ Fortune 500 companies, ensuring reliability and scalability at an enterprise level.
A global community of 1M+ developers relies on Syncfusion’s tools, reinforcing our commitment to innovation.
Trusted by over 36,000 companies worldwide for delivering high-quality developer tools and frameworks.
With 24+ years of expertise in software development, we bring a strong foundation to customer support solutions.
Log in to BoldDesk, go to Billing and Subscription in the Admin Center, select a plan, and then proceed to the payment page. Apply the coupon code before completing payment. Refer to this article to learn how to apply a coupon.
This Black Friday offer is valid from November 15th, 2025, to December 5th, 2025, at 11:59 PM EST.
This promotion is only valid for first-time users. This discount cannot be combined with any other offers.
Your savings with the Black Friday deal on a BoldDesk plan depend on which payment plan you choose:
Your subscription will renew at BoldDesk’s regular price. If you choose a yearly payment plan, that price is 20% lower than the monthly payment plan.
Product
Features
Use cases
Alternatives
Resources
Company
Free Tools
Use Cases
Use Cases
Alternatives
